PREDIQ ACCURACY LEADERBOARD
LIVE SIGNAL PERFORMANCE TRACKER · 47 DAYS
OVERALL ACCURACY
83.3%
+14.6% vs GPT-5 · Verified • Duplicate-free
TOTAL SIGNALS
423
47 days tracked
CORRECT CALLS
335
88 missed
ASSETS TRACKED
150+
US · India · LATAM · Crypto
VERIFIED SIGNALS — PREDIQ GOT THESE RIGHT
| ASSET | MARKET | SIGNAL | CONFIDENCE | DATE | RESULT | MOVE |
|---|
| NVIDIA | 🇺🇸 US | STRONG BUY | 86.9% | Apr 4 | ✓ CORRECT | +3.59% |
| GOOGL | 🇺🇸 US | STRONG BUY | 91.2% | Apr 4 | ✓ CORRECT | +5.29% |
| GOLD | 🥇 METALS | STRONG BUY | 89% | Apr 4 | ✓ CORRECT | +3.90% |
| TSLA | 🇺🇸 US | STRONG SELL | 84.5% | Apr 4 | ✓ CORRECT | -3.10% |
| TCS | 🇮🇳 INDIA | STRONG BUY | 82.3% | Apr 4 | ✓ CORRECT | +4.06% |
| WIPRO | 🇮🇳 INDIA | STRONG BUY | 80.1% | Apr 4 | ✓ CORRECT | +4.21% |
| META | 🇺🇸 US | STRONG BUY | 88% | Apr 4 | ✓ CORRECT | +4.92% |
| SILVER | 🥇 METALS | BUY | 76.4% | Apr 3 | ✓ CORRECT | +2.10% |
| MELI | 🌎 LATAM | BUY | 74.2% | Apr 3 | ✓ CORRECT | +2.20% |
| NIFTY50 | 🇮🇳 INDIA | STRONG SELL | 85% | Apr 5 | ✓ CORRECT | -2.26% |
Showing top 10 verified calls · All signals verified against next-day closing price
PREDIQ Time Machine · Trinovion Technology AI · Santiago, Chileprediq.netlify.app · 83.3% verified accuracy · Duplicate-free